Allen Bradley Viet Nam
Push Type — Spring Return
| Introduction | Specifications | Product Selection | Approximate Dimensions | Modifications & Accessories | Operating Levers |
|
|
|
|
|
|
|
|||||
| Top Push Rod | Adjustable Top Push Rod | Side Push Rod | Top Push Roller | Side Push Roller |
| Operator Type | Torque/Force to Operate, Max. | Travel to Operate Contacts, Max. | Maximum Travel | Travel to Reset Contacts, Max. | Contact Type | Cat. No. |
| Top Push Rod | 15.6 N (3.5 lb) | 1.75 mm (0.069 in.) | 5.13 mm (0.202 in.) | 0.71 mm (0.028 in.) | N.O. | 802R-BF |
| N.C. | 802R-BC | |||||
| Adjustable Top Push Rod | 15.6 N (3.5 lb) | 1.75 mm (0.069 in.) | 5.13 mm (0.202 in.) | 0.71 mm (0.028 in.) | N.O. | 802R-BAF |
| N.C. | 802R-BAC | |||||
| Side Push Rod | 20.0 N (4.5 lb) | 3.18 mm (0.125 in.) | 5.54 mm (0.218 in.) | 1.45 mm (0.057 in.) | N.O. | 802R-CF |
| N.C. | 802R-CC | |||||
| Top Push Roller | 15.6 N (3.5 lb) | 1.75 mm (0.069 in.) | 5.13 mm (0.202 in.) | 0.71 mm (0.028 in.) | N.O. | 802R-DF |
| N.C. | 802R-DC | |||||
| Side Push Vertical Roller | 20.0 N (4.5 lb) | 3.18 mm (0.125 in.) | 5.54 mm (0.218 in.) | 1.45 mm (0.057 in.) | N.O. | 802R-KF |
| N.C. | 802R-KC | |||||
| Side Push Horizontal Roller | 20.0 N (4.5 lb) | 3.18 mm (0.125 in.) | 5.54 mm (0.218 in.) | 1.45 mm (0.057 in.) | N.O. | 802R-K1F |
| N.C. | 802R-K1C | |||||
Không có nhận xét nào:
Đăng nhận xét